|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Vedalken Shackles + Proteus Staff | Modern Cmd |
88 | Threat |
||
![]() | |||||
Animate Dead + Old Stickfingers + Powerful Creature |
Legacy Cmd |
84 | Threat |
||
![]() | |||||
Leovold, Emissary of Trest + Diminishing Returns |
Legacy 1vs1 |
81 | Threat |
||
![]() | |||||
| Phyrexian Dreadnought + The Mycosynth Gardens | Legacy Cmd |
76 | Threat |
||
![]() | |||||
Yorion, Sky Nomad + Time Wipe |
Mod Pioneer Cmd His |
75 | Threat |
||
![]() | |||||
| Phyrexian Dreadnought + Trickbind | Legacy Cmd |
73 | Threat |
||
![]() | |||||
| Violent Outburst (x4) + Tibalt's Trickery + Powerful Card | Legacy |
72 | Threat |
||
![]() | |||||
| Dark Depths + Mirage Mirror | Legacy Cmd |
72 | Threat |
||
![]() | |||||
| Ugin, the Spirit Dragon + Painter's Servant | Modern Cmd |
71 | Threat |
||
![]() | |||||
| Mosswort Bridge + Phyrexian Dreadnought | Legacy Cmd |
69 | Threat |
||
![]() | |||||
| Flash + Academy Rector + Powerful Enchantment | Vintage 1vs1 |
69 | Threat |
||
![]() | |||||
| Restore Balance + Greater Gargadon | Modern Cmd |
68 | Threat |
||
![]() | |||||
| Blinkmoth Nexus + Proteus Staff | Modern Cmd |
66 | Threat |
||
![]() | |||||
| Upheaval + Psychatog | Legacy 1vs1 |
66 | Threat |
||
![]() | |||||
| Words of Wind + Enchantress's Presence | Legacy Cmd |
65 | Threat |
||
![]() | |||||
Prossh, Skyraider of Kher + Tears of Rage |
Legacy Cmd |
63 | Threat |
||
![]() | |||||
| Arena Rector + Cabal Therapy + Powerful Planeswalker | Legacy Cmd |
59 | Threat |
||
![]() | |||||
| Phage the Untouchable + Volrath's Shapeshifter | Legacy Cmd |
58 | Threat |
||
![]() | |||||
| Worldspine Wurm + Natural Order + Specific Color Creature | Legacy Multi |
57 | Threat |
||
![]() | |||||
Vorinclex, Monstrous Raider + Garruk, Unleashed + Powerful Creature |
Pioneer Cmd His |
56 | Threat |
||
![]() | |||||
| 102613 combos found change search options |
![]() |