|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
Prossh, Skyraider of Kher + Hit / Run |
Legacy Cmd |
256 | Threat |
||
![]() | |||||
| Dark Petition + Seasons Past + Instant or Sorcery (x2) | Pioneer Cmd His |
254 | Threat |
||
![]() | |||||
Azusa, Lost but Seeking + Crucible of Worlds + Wasteland |
Legacy Multi |
250 | Threat |
||
![]() | |||||
Shuko + Nadu, Winged Wisdom + Scute Swarm |
Vintage |
248 | Threat |
||
![]() | |||||
| Survival of the Fittest + Vengevine (x4) + Creature | Vintage |
222 | Threat |
||
![]() | |||||
| Echo of Eons + Narset, Parter of Veils | Modern Cmd His |
220 | Threat |
||
![]() | |||||
| Wheel of Fortune + Notion Thief | Vintage Cmd |
219 | Threat |
||
![]() | |||||
Saffi Eriksdotter + Pattern of Rebirth |
Legacy Cmd |
208 | Threat |
||
![]() | |||||
| Cavern Harpy + Aluren + Raven Familiar | Legacy Cmd |
195 | Threat |
||
![]() | |||||
Teferi, Temporal Archmage + Stasis |
Legacy Cmd |
192 | Threat |
||
![]() | |||||
| Phyrexian Dreadnought + Torpor Orb | Legacy Cmd |
191 | Threat |
||
![]() | |||||
| Balance + Chain of Vapor | Vintage |
188 | Threat |
||
![]() | |||||
| Timetwister + Sheoldred, the Apocalypse | Vintage Multi |
182 | Threat |
||
![]() | |||||
| Progenitus + Show and Tell | Legacy Cmd |
175 | Threat |
||
![]() | |||||
| Cosmogoyf + Tainted Pact | Legacy Cmd His |
170 | Threat |
||
![]() | |||||
Worldly Tutor + Eladamri, Korvecdal + Creature (x2) + Powerful Creature |
Legacy Cmd His |
169 | Threat |
||
![]() | |||||
| Flash + Woodfall Primus | Vintage 1vs1 |
167 | Threat |
||
![]() | |||||
| Dress Down + Urza's Saga + Phyrexian Dreadnought | Legacy Cmd |
164 | Threat |
||
![]() | |||||
| Doomsday + Shelldock Isle + Emrakul, the Aeons Torn + Card (x3) | Legacy His |
164 | Threat |
||
![]() | |||||
Tasigur, the Golden Fang + Upheaval |
Modern 1vs1 His |
161 | Threat |
||
![]() | |||||
| 102613 combos found change search options |
![]() |