|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Recurring Nightmare + Survival of the Fittest + Creature (x2) + Powerful Creature | Vintage 1vs1 |
1008 | Threat |
||
![]() | |||||
| Armageddon + Terravore | Legacy Cmd |
928 | Threat |
||
![]() | |||||
| Berserk + Invigorate + Glistener Elf + Forest | Legacy Cmd |
771 | Threat |
||
![]() | |||||
| Necrodominance + March of Wretched Sorrow | Modern Cmd His |
717 | Threat |
||
![]() | |||||
| Unearth + Buried Alive | Modern Cmd His |
672 | Threat |
||
![]() | |||||
| Cataclysm + Terravore | Legacy Cmd |
668 | Threat |
||
![]() | |||||
| Nadu, Winged Wisdom + Outrider en-Kor | Vintage |
659 | Threat |
||
![]() | |||||
| Unburial Rites + Intuition + Powerful Creature (x2) | Legacy Cmd |
612 | Threat |
||
![]() | |||||
| Dress Down + Phyrexian Dreadnought | Legacy Cmd |
601 | Threat |
||
![]() | |||||
| Burnt Offering + Hoarding Broodlord + Saw in Half + Powerful Card | Legacy Cmd |
569 | Threat |
||
![]() | |||||
| Dark Depths + Shifting Woodland | Legacy Cmd |
568 | Threat |
||
![]() | |||||
The Fantasticar + Free Artifact (x3) |
Vintage Cmd |
554 | Threat |
||
![]() | |||||
| Hullbreacher + Day's Undoing | Legacy 1vs1 |
546 | Threat |
||
![]() | |||||
| Mycosynth Lattice + Hurkyl's Recall | Legacy Cmd |
511 | Threat |
||
![]() | |||||
| Krosan Reclamation + Hermit Druid | Vintage Multi |
476 | Threat |
||
![]() | |||||
| Living Death + Buried Alive | Legacy Cmd |
475 | Threat |
||
![]() | |||||
| Survival of the Fittest + Volrath's Shapeshifter + Creature (x2) + Powerful Creature | Vintage Cmd |
471 | Threat |
||
![]() | |||||
| Goryo's Vengeance + Emrakul, the Aeons Torn + Discard Outlet | Modern |
469 | Threat |
||
![]() | |||||
| Phyrexian Dreadnought + Doorkeeper Thrull | Legacy Cmd |
455 | Threat |
||
![]() | |||||
| Primeval Titan + Summer Bloom + Amulet of Vigor + Bounceland + Land (x2) | Legacy 1vs1 |
453 | Threat |
||
![]() | |||||
| 102613 combos found change search options |
![]() |