|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
Prossh, Skyraider of Kher + Sephiroth, Fabled SOLDIER |
Legacy Cmd |
73 | Synergy |
||
![]() | |||||
Ketramose, the New Dawn + Serum Powder |
Modern Cmd |
73 | Synergy |
||
![]() | |||||
The Speed Demon + Sheoldred, the Apocalypse + Speed (x2) |
Pioneer Cmd His |
73 | Synergy |
||
![]() | |||||
Ashaya, Soul of the Wild + Scute Swarm |
Pioneer Cmd His |
73 | Synergy |
||
![]() | |||||
| Valki, God of Lies + Jace Reawakened | Pioneer Cmd His |
72 | Synergy |
||
![]() | |||||
| Surveyor's Scope + Basic Land + Fetchland | Legacy Cmd |
72 | Synergy |
||
![]() | |||||
| Hollow One + Putrid Imp + Card (x2) | Legacy Cmd |
71 | Synergy |
||
![]() | |||||
| Builder's Talent + Caretaker's Talent + Carrot Cake | Standard Cmd Alch |
71 | Synergy |
||
![]() | |||||
| Ephemerate + Leonin Arbiter | Modern Cmd |
71 | Synergy |
||
![]() | |||||
| Golgari Brownscale (x2) + Tortured Existence | Legacy |
71 | Synergy |
||
![]() | |||||
| Six + Insidious Roots | Modern Cmd His |
70 | Synergy |
||
![]() | |||||
| Lost Jitte + Urza's Saga | Modern Cmd |
70 | Synergy |
||
![]() | |||||
Grief + Satoru, the Infiltrator + Specific Color Card |
Vintage Cmd |
70 | Synergy |
||
![]() | |||||
| Temple Garden + Qasali Ambusher | Modern Cmd |
70 | Synergy |
||
![]() | |||||
| Skullclamp + Kher Keep | Vintage Cmd |
70 | Synergy |
||
![]() | |||||
Leovold, Emissary of Trest + Ertai Resurrected |
Legacy 1vs1 His |
70 | Synergy |
||
![]() | |||||
| Mox Emerald + Urza's Saga + Crop Rotation + Land | Vintage |
70 | Synergy |
||
![]() | |||||
| Electrodominance + Ancestral Vision | Modern Cmd |
70 | Synergy |
||
![]() | |||||
| Rona, Herald of Invasion + Tyvar, Jubilant Brawler | Pioneer Cmd His |
69 | Synergy |
||
![]() | |||||
| Sacred Foundry + Flagstones of Trokair + Cleansing Wildfire + Basic Land | Modern Cmd |
69 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |