|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Song of the Dryads + Vesuva | Legacy Cmd |
120 | Synergy |
||
![]() | |||||
Atraxa, Grand Unifier + Virtue of Persistence |
Pioneer Cmd His |
119 | Synergy |
||
![]() | |||||
| Luminous Broodmoth + Solitude + Specific Color Card | Modern Cmd |
119 | Synergy |
||
![]() | |||||
Selvala, Heart of the Wilds + Phyrexian Dreadnought |
Legacy Cmd |
119 | Synergy |
||
![]() | |||||
| Monument to Endurance + Ovalchase Daredevil + Discard Outlet | Pioneer Cmd His |
119 | Synergy |
||
![]() | |||||
| Yavimaya, Cradle of Growth + Rofellos, Llanowar Emissary | Legacy 1vs1 His |
118 | Synergy |
||
![]() | |||||
| Sensei's Divining Top + Ugin, Eye of the Storms | Vintage Multi |
116 | Synergy |
||
![]() | |||||
| Serum Powder + Karn, the Great Creator | Modern Cmd |
116 | Synergy |
||
![]() | |||||
| Necropotence + Children of Korlis | Vintage Cmd |
116 | Synergy |
||
![]() | |||||
| Griselbrand + Shifting Woodland | Modern 1vs1 His |
115 | Synergy |
||
![]() | |||||
| Time Spiral + Narset, Parter of Veils | Legacy Cmd |
115 | Synergy |
||
![]() | |||||
| Duplicant + Goblin Welder + Artifact | Legacy Cmd |
115 | Synergy |
||
![]() | |||||
Elas il-Kor, Sadistic Pilgrim + Voice of Victory |
Pioneer Cmd His |
114 | Synergy |
||
![]() | |||||
| Root Maze + Amulet of Vigor | Modern Cmd |
114 | Synergy |
||
![]() | |||||
| Forbid + Life from the Loam + Land (x2) | Legacy Cmd |
114 | Synergy |
||
![]() | |||||
| Omniscience + Shifting Woodland | Modern Cmd His |
113 | Synergy |
||
![]() | |||||
| Thought Scour + Long-Term Plans | Legacy Cmd |
113 | Synergy |
||
![]() | |||||
Minsc & Boo, Timeless Heroes + Samut, Vizier of Naktamun |
Legacy Cmd His |
112 | Synergy |
||
![]() | |||||
| Dark Supplicant + Scion of Darkness + Cleric (x2) | Legacy Cmd His |
112 | Synergy |
||
![]() | |||||
| Quantum Riddler + Daydream | Standard Cmd Alch |
111 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |