|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
Titania, Protector of Argoth + Scapeshift + Land (x8) |
Modern Multi His |
136 | Synergy |
||
![]() | |||||
| Falkenrath Aristocrat + Bloodsoaked Champion | Modern Cmd His |
136 | Synergy |
||
![]() | |||||
| Goblin Sharpshooter + Goblin Sledder | Legacy Cmd |
136 | Synergy |
||
![]() | |||||
| Aven Mindcensor + Winds of Abandon | Modern Cmd His |
135 | Synergy |
||
![]() | |||||
| Monument to Endurance + Faithless Looting | Modern Cmd His |
133 | Synergy |
||
![]() | |||||
Gyruda, Doom of Depths + Spark Double |
Pioneer Cmd His |
133 | Synergy |
||
![]() | |||||
Torpor Orb + Uro, Titan of Nature's Wrath |
Legacy Multi |
133 | Synergy |
||
![]() | |||||
| Minamo, School at Water's Edge + Nykthos, Shrine to Nyx | Modern Cmd |
133 | Synergy |
||
![]() | |||||
| Reforge the Soul + Recross the Paths | Modern Cmd |
133 | Synergy |
||
![]() | |||||
Animar, Soul of Elements + Shrieking Drake |
Legacy Cmd |
133 | Synergy |
||
![]() | |||||
Brimaz, King of Oreskos + Ajani, Nacatl Pariah |
Modern Cmd |
132 | Synergy |
||
![]() | |||||
| Clock of Omens + Mystic Forge | Modern Cmd |
132 | Synergy |
||
![]() | |||||
| Deserted Temple + Scorched Ruins | Legacy Cmd |
132 | Synergy |
||
![]() | |||||
| Martyr of Sands + Proclamation of Rebirth + Specific Color Card (x3) | Modern Cmd |
132 | Synergy |
||
![]() | |||||
| Screaming Nemesis + Thraben Charm + Creature (x4) | Modern Cmd His |
130 | Synergy |
||
![]() | |||||
| High Tide + Cloud of Faeries + Snap + Island (x2) | Legacy Cmd |
130 | Synergy |
||
![]() | |||||
| Ghost Quarter + Darksteel Citadel + Basic Land | Modern Cmd His |
129 | Synergy |
||
![]() | |||||
| Fastbond + Crucible of Worlds | Vintage |
129 | Synergy |
||
![]() | |||||
| Mystic Snake + Tradewind Rider + Creature | Legacy Cmd |
129 | Synergy |
||
![]() | |||||
| Quantum Riddler + Skycoach Conductor | Standard Cmd Alch |
128 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |