|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Hullbreacher + Echo of Eons | Legacy 1vs1 |
143 | Synergy |
||
![]() | |||||
| Esika's Chariot + Ob Nixilis, the Adversary | Pioneer Cmd His |
143 | Synergy |
||
![]() | |||||
Rankle, Master of Pranks + Bitterblossom |
Modern Cmd His |
143 | Synergy |
||
![]() | |||||
Balthor the Defiled + Lion's Eye Diamond + Powerful Creature |
Legacy Multi |
143 | Synergy |
||
![]() | |||||
| Fanatic of Rhonas + Slumbering Trudge | Modern Cmd His |
142 | Synergy |
||
![]() | |||||
Relic of Progenitus + Quintorius, History Chaser + Card (x3) |
Legacy Cmd His |
142 | Synergy |
||
![]() | |||||
| Urza's Saga + Hex Parasite | Modern Cmd |
142 | Synergy |
||
![]() | |||||
| Goryo's Vengeance + Jace, Vryn's Prodigy + Card (x4) | Modern Cmd |
142 | Synergy |
||
![]() | |||||
Soul Spike + Sorin of House Markov + Specific Color Card (x2) |
Modern Cmd |
141 | Synergy |
||
![]() | |||||
| Splendid Reclamation + Scapeshift + Land (x8) | Pioneer Multi His |
141 | Synergy |
||
![]() | |||||
| Squee, Goblin Nabob (x3) + Intuition | Legacy |
141 | Synergy |
||
![]() | |||||
| Lotus Field + Consign to Memory | Legacy Cmd His |
140 | Synergy |
||
![]() | |||||
| Gravecrawler + Prized Amalgam + Zombie | Modern Cmd His |
140 | Synergy |
||
![]() | |||||
| Sensei's Divining Top + Powerbalance | Vintage Multi |
139 | Synergy |
||
![]() | |||||
| Skullclamp + Nested Shambler | Vintage Cmd |
139 | Synergy |
||
![]() | |||||
| Fight Rigging + Slumbering Trudge | Pioneer Cmd His |
138 | Synergy |
||
![]() | |||||
| Omniscience + Dream Halls + Specific Color Card | Legacy Cmd |
138 | Synergy |
||
![]() | |||||
| Lightstall Inquisitor + Drannith Magistrate | Pioneer Cmd His |
138 | Synergy |
||
![]() | |||||
| Chancellor of the Tangle + Gemstone Caverns | Modern Cmd |
138 | Synergy |
||
![]() | |||||
| Mystical Teachings + Teferi, Mage of Zhalfir + Creature | Modern Cmd His |
138 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |