|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Insidious Roots + Tyvar, Jubilant Brawler | Pioneer Cmd His |
327 | Synergy |
||
![]() | |||||
| Eternal Scourge + Gemstone Caverns | Modern Cmd His |
326 | Synergy |
||
![]() | |||||
The Gitrog Monster + Squandered Resources |
Legacy Cmd |
324 | Synergy |
||
![]() | |||||
Lurrus of the Dream-Den + Seal of Fire |
Vintage Cmd |
324 | Synergy |
||
![]() | |||||
Skrelv, Defector Mite + The Seedcore + Poison Counter (x3) |
Pioneer Cmd His |
323 | Synergy |
||
![]() | |||||
| Press the Enemy + Living End | Modern Cmd His |
323 | Synergy |
||
![]() | |||||
| Invasion of Zendikar + Topiary Stomper + Basic Land (x3) | Pioneer Cmd His |
317 | Synergy |
||
![]() | |||||
| Fauna Shaman + Vengevine (x4) | Modern |
317 | Synergy |
||
![]() | |||||
| Terminus + Brainsurge | Modern Cmd |
316 | Synergy |
||
![]() | |||||
| Colossus Hammer + Kor Outfitter | Modern Cmd |
316 | Synergy |
||
![]() | |||||
| Overlord of the Mistmoors + Scrollshift | Pioneer Cmd His |
315 | Synergy |
||
![]() | |||||
| Flash + Astral Dragon | Vintage 1vs1 |
315 | Synergy |
||
![]() | |||||
| Scheming Symmetry + Ragavan, Nimble Pilferer | Leg Modern Multi |
314 | Synergy |
||
![]() | |||||
Crucible of Worlds + The Gitrog Monster |
Pioneer Cmd His |
314 | Synergy |
||
![]() | |||||
| Jace, the Mind Sculptor + Oracle of Mul Daya | Modern Cmd His |
314 | Synergy |
||
![]() | |||||
| Undiscovered Paradise + Bloodghast | Legacy Cmd |
313 | Synergy |
||
![]() | |||||
| Fastbond + Gush + Island (x2) | Vintage |
313 | Synergy |
||
![]() | |||||
Emry, Lurker of the Loch + Sewer-veillance Cam |
Pioneer Cmd His |
312 | Synergy |
||
![]() | |||||
Leovold, Emissary of Trest + Cephalid Coliseum |
Legacy 1vs1 His |
312 | Synergy |
||
![]() | |||||
| Serra Paragon + Cathar Commando | Pioneer Cmd His |
311 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |