|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Conduit of Worlds + Fetchland | Pioneer Cmd His |
509 | Synergy |
||
![]() | |||||
| Field of the Dead + Scapeshift + Land (x13) | Legacy Multi |
501 | Synergy |
||
![]() | |||||
Minamo, School at Water's Edge + Shorikai, Genesis Engine |
Legacy Cmd |
494 | Synergy |
||
![]() | |||||
| Hullbreacher + Dack Fayden | Legacy 1vs1 |
494 | Synergy |
||
![]() | |||||
Life from the Loam + The Gitrog Monster |
Modern Cmd |
488 | Synergy |
||
![]() | |||||
Titania, Protector of Argoth + Zuran Orb |
Modern Cmd His |
488 | Synergy |
||
![]() | |||||
| Opposition Agent + Scheming Symmetry | Legacy Cmd His |
485 | Synergy |
||
![]() | |||||
| Mishra's Factory + Nevinyrral's Disk | Modern Cmd |
483 | Synergy |
||
![]() | |||||
| Scale Up + Blighted Agent | Modern Cmd |
482 | Synergy |
||
![]() | |||||
Spirit of the Labyrinth + Loran of the Third Path |
Pioneer Cmd His |
481 | Synergy |
||
![]() | |||||
| Claim / Fame + Dreadhorde Arcanist | Leg Pioneer Cmd His |
480 | Synergy |
||
![]() | |||||
| Dress Down + Kroxa, Titan of Death's Hunger | Modern Cmd His |
477 | Synergy |
||
![]() | |||||
| Ovalchase Daredevil + The Underworld Cookbook | Modern Cmd |
477 | Synergy |
||
![]() | |||||
| Entomb + Goblin Welder + Artifact + Powerful Artifact | Vintage Multi |
475 | Synergy |
||
![]() | |||||
| Bazaar of Baghdad + Squee, Goblin Nabob (x2) | Vintage |
467 | Synergy |
||
![]() | |||||
Hullbreacher + Ertai Resurrected |
Legacy 1vs1 |
465 | Synergy |
||
![]() | |||||
Sram, Senior Edificer + Flickering Ward |
Legacy Cmd |
463 | Synergy |
||
![]() | |||||
| Animate Dead + Putrid Imp + Powerful Creature | Legacy Cmd |
461 | Synergy |
||
![]() | |||||
Retrofitter Foundry + Sai, Master Thopterist |
Legacy Cmd His |
458 | Synergy |
||
![]() | |||||
| Rundvelt Hordemaster + Skirk Prospector + Goblin (x2) | Pioneer Cmd His |
458 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |