|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Counterspell + Isochron Scepter | Modern Cmd |
879 | Synergy |
||
![]() | |||||
Vivi Ornitier + Wild Ride |
Pioneer Cmd Alch |
878 | Synergy |
||
![]() | |||||
| Solitude + Flare of Fortitude + Specific Color Card | Modern Cmd |
875 | Synergy |
||
![]() | |||||
| Brainstorm + Temporal Mastery | Legacy Cmd |
871 | Synergy |
||
![]() | |||||
Relic of Legends + Magda, Brazen Outlaw |
Pioneer Cmd His |
869 | Synergy |
||
![]() | |||||
| Emergent Ultimatum + Kiora Bests the Sea God | Pioneer Cmd His |
864 | Synergy |
||
![]() | |||||
Survivors' Encampment + Magda, Brazen Outlaw |
Pioneer Cmd |
863 | Synergy |
||
![]() | |||||
Ketramose, the New Dawn + Relic of Progenitus |
Modern Cmd His |
862 | Synergy |
||
![]() | |||||
| Robber of the Rich + Goblin Guide | Modern Cmd |
861 | Synergy |
||
![]() | |||||
| Shallow Grave + Buried Alive | Legacy Cmd |
854 | Synergy |
||
![]() | |||||
Magda, Brazen Outlaw + Holdout Settlement |
Pioneer Cmd |
853 | Synergy |
||
![]() | |||||
Golos, Tireless Pilgrim + Urza's Saga |
Modern 1vs1 |
836 | Synergy |
||
![]() | |||||
| Dwarven Mine + Transmogrify + Powerful Creature + Mountain (x3) | Pioneer Cmd His |
832 | Synergy |
||
![]() | |||||
| Stomping Ground + Kird Ape | Modern Cmd |
831 | Synergy |
||
![]() | |||||
| Gush + Psychatog + Island (x2) | Vintage Cmd |
831 | Synergy |
||
![]() | |||||
Time Sieve + Tivit, Seller of Secrets |
Legacy Cmd |
828 | Synergy |
||
![]() | |||||
Lurrus of the Dream-Den + Alseid of Life's Bounty |
Vintage Cmd His |
825 | Synergy |
||
![]() | |||||
Risen Reef + Omnath, Locus of Creation |
Pioneer Cmd His |
823 | Synergy |
||
![]() | |||||
| Ephemerate + Grief + Specific Color Card | Vintage Cmd |
816 | Synergy |
||
![]() | |||||
Titania, Protector of Argoth + Sylvan Safekeeper |
Modern Cmd His |
812 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |