|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Life from the Loam + Conflagrate | Modern Cmd |
1107 | Synergy |
||
![]() | |||||
Consign to Memory + Uro, Titan of Nature's Wrath |
Legacy Multi |
1084 | Synergy |
||
![]() | |||||
| Paradox Engine + Mystic Forge | Pioneer 1vs1 His |
1067 | Synergy |
||
![]() | |||||
Fires of Invention + Yorion, Sky Nomad |
Mod Pioneer Cmd His |
1042 | Synergy |
||
![]() | |||||
Magda, Brazen Outlaw + Springleaf Drum |
Pioneer Cmd His |
1040 | Synergy |
||
![]() | |||||
| Weathered Wayfarer + Flooded Strand | Modern Cmd |
1031 | Synergy |
||
![]() | |||||
| Mnemonic Betrayal + Culling Ritual | Pioneer Cmd His |
1029 | Synergy |
||
![]() | |||||
Dress Down + Uro, Titan of Nature's Wrath |
Legacy Multi |
1029 | Synergy |
||
![]() | |||||
| Mystic Sanctuary + Gush + Island (x3) | Vintage Cmd |
1023 | Synergy |
||
![]() | |||||
Titania, Protector of Argoth + Crop Rotation + Land (x2) |
Legacy Cmd |
1018 | Synergy |
||
![]() | |||||
| Winter Orb + Daze + Island | Legacy Cmd |
1016 | Synergy |
||
![]() | |||||
| Echoing Deeps + Wasteland | Legacy Multi |
1011 | Synergy |
||
![]() | |||||
| Savannah + Flagstones of Trokair + Crop Rotation + Land | Legacy Cmd |
1009 | Synergy |
||
![]() | |||||
| Exhume + Buried Alive + Powerful Creature | Legacy Cmd |
994 | Synergy |
||
![]() | |||||
| Squee, the Immortal + Gemstone Caverns | Modern Cmd His |
992 | Synergy |
||
![]() | |||||
| Nurturing Pixie + Hopeless Nightmare | Pioneer Cmd His |
979 | Synergy |
||
![]() | |||||
| Aether Vial + Serra Avenger | Modern Cmd |
979 | Synergy |
||
![]() | |||||
| Counterbalance + Mystic Sanctuary + Flooded Strand + Instant or Sorcery + Island (x3) | Legacy Cmd |
973 | Synergy |
||
![]() | |||||
Vendilion Clique + Narset, Parter of Veils |
Modern Cmd His |
957 | Synergy |
||
![]() | |||||
Magda, the Hoardmaster + Unlicensed Hearse |
Pioneer Cmd His |
954 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |