|
| 102613 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
| Dryad Arbor + Green Sun's Zenith | Modern Cmd |
16479 | Synergy |
||
![]() | |||||
| Polluted Delta + Jace, the Mind Sculptor | Modern Cmd |
15794 | Synergy |
||
![]() | |||||
| Brainstorm + Delver of Secrets + Instant or Sorcery | Legacy Cmd |
14340 | Synergy |
||
![]() | |||||
| Guide of Souls + Ocelot Pride | Modern Cmd |
11828 | Synergy |
||
![]() | |||||
| Brain Freeze + Underworld Breach | Vintage Multi His |
11424 | Synergy |
||
![]() | |||||
Brainstorm + Tamiyo, Inquisitive Student |
Legacy Cmd |
11082 | Synergy |
||
![]() | |||||
| Mountain (x2) + Fireblast | Legacy Cmd |
11046 | Synergy |
||
![]() | |||||
| Urza's Mine + Urza's Power Plant + Urza's Tower | Modern Cmd |
10401 | Synergy |
||
![]() | |||||
| Thoughtseize + Dauthi Voidwalker | Modern Cmd His |
10213 | Synergy |
||
![]() | |||||
| Cavern of Souls + Chalice of the Void | Modern Multi His |
9584 | Synergy |
||
![]() | |||||
| Fable of the Mirror-Breaker + Bloodtithe Harvester | Pioneer Cmd His |
9539 | Synergy |
||
![]() | |||||
| Ephemerate + Solitude + Specific Color Card | Modern Cmd |
8729 | Synergy |
||
![]() | |||||
| Broadside Bombardiers + Fury + Specific Color Card | Legacy Cmd |
8466 | Synergy |
||
![]() | |||||
| Wheel of Fortune + Lion's Eye Diamond | Vintage Multi |
8430 | Synergy |
||
![]() | |||||
| Batterskull + Stoneforge Mystic | Modern Cmd His |
8105 | Synergy |
||
![]() | |||||
Ajani, Nacatl Pariah + Goblin Bombardment |
Modern Cmd |
8018 | Synergy |
||
![]() | |||||
| Liquimetal Coating + Karn, the Great Creator | Modern Cmd His |
7918 | Synergy |
||
![]() | |||||
| Wild Growth + Arbor Elf + Forest | Legacy Cmd |
7890 | Synergy |
||
![]() | |||||
| Crucible of Worlds + Fetchland | Pioneer Cmd His |
7683 | Synergy |
||
![]() | |||||
| Ocelot Pride + Voice of Victory | Modern Cmd His |
7603 | Synergy |
||
![]() | |||||
| 102613 combos found change search options |
![]() |