|
| 101853 combos found change search options |
![]() |
Combo |
Manas |
Formats |
|||
Time Sieve + Tivit, Seller of Secrets |
Legacy Cmd |
812 | Synergy |
||
![]() | |||||
| Ephemerate + Grief + Specific Color Card | Vintage Cmd |
808 | Synergy |
||
![]() | |||||
Titania, Protector of Argoth + Sylvan Safekeeper |
Modern Cmd His |
803 | Synergy |
||
![]() | |||||
| Creeping Chill + Silversmote Ghoul | Pioneer Cmd His |
798 | Synergy |
||
![]() | |||||
| Crucible of Worlds + Arid Mesa | Modern Cmd |
796 | Synergy |
||
![]() | |||||
| Temur Battle Rage + Kiln Fiend | Modern Cmd His |
794 | Synergy |
||
![]() | |||||
| Burning-Tree Emissary + Reckless Bushwhacker | Pioneer Cmd His |
789 | Synergy |
||
![]() | |||||
Shinka, the Bloodsoaked Keep + Ragavan, Nimble Pilferer |
Leg Modern Multi |
787 | Synergy |
||
![]() | |||||
| Snapcaster Mage + Riptide Laboratory + Instant or Sorcery (x3) | Modern Cmd His |
786 | Synergy |
||
![]() | |||||
| Gush + Psychatog + Island (x2) | Vintage Cmd |
785 | Synergy |
||
![]() | |||||
| Sensei's Divining Top + Dark Confidant | Vintage Multi |
784 | Synergy |
||
![]() | |||||
Nadu, Winged Wisdom + Bristly Bill, Spine Sower |
Vintage |
778 | Synergy |
||
![]() | |||||
| Leyline Binding + Enigmatic Incarnation + Specific Mana Value Creature | Pioneer Cmd His |
763 | Synergy |
||
![]() | |||||
Leovold, Emissary of Trest + Vendilion Clique |
Legacy 1vs1 His |
761 | Synergy |
||
![]() | |||||
| Street Wraith (x2) + Hollow One | Modern |
754 | Synergy |
||
![]() | |||||
| Field of Ruin + Archive Trap | Modern Cmd His |
749 | Synergy |
||
![]() | |||||
Deceit + Superior Spider-Man |
Standard Cmd Alch |
748 | Synergy |
||
![]() | |||||
Worldly Tutor + Etali, Primal Conqueror + Powerful Creature |
Legacy Cmd His |
745 | Synergy |
||
![]() | |||||
| Orcish Lumberjack + Yavimaya, Cradle of Growth | Legacy Cmd |
745 | Synergy |
||
![]() | |||||
| Force of Will + Painter's Servant + Card | Legacy Multi |
742 | Synergy |
||
![]() | |||||
| 101853 combos found change search options |
![]() |